Time | MAIN STAGE Jenkins Arena (Stadium-4000+) |
MAHAVIRJI SIKES (F) (T-234) |
MAHUDI SIKES (F) (T-234) |
PALITANA SIKES (H) (T-468) |
TEMPLE SIKES (I) (T-100+) |
RANAKPUR SIKES (J) (T-234) |
GIRNAR SIKES (K) (T-468) |
THEATRE Youkey Theatre (T-2200) |
SONAGIRI Jenkins Arena fl 2 – Rm5 (T-80) |
SONAGIRI Jenkins Arena fl 2 – Rm6 (T-60) |
SHIKHARJI Lake Hollingworth (A-150) |
SHIKHARJI Lake Hollingworth (B-150) |
SHANKHESWAR Lake Parker – C (T-84) |
PAWAPURI Lake Parker – D (T-84) |
GOMATESHWARA Jenkins Arena fl 2 – Rm7 (T-60) |
DELWARA Jenkins Arena fl 2 – Rm8 (T-80) |
Lake Morton (Dignitary) |
Lake Hollingworth – Marriott (%-50 ~ 100) |
Lake Mirror – Marriott (%-50 ~ 100) |
Lake Morton – Marriott (%-50 ~ 100) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00:00 PM – 1:00PM | REGISTRATION (12PM – 9PM) | Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | Jains Got Talent (JGT) | EDUCATION COMMITTEE | Jains Got Talent (JGT) | Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | Registration – Jenkins Arena mainstage + Lunch | SCHOLAR DIGNITORIES | ||||||||||
1:00:00 PM – 2:00 PM | Registration – Jenkins Arena mainstage + Lunch | |||||||||||||||||||
2:00:00 PM – 3:00 PM | Cooking Showcase | Youth Activities- Ice Breakers and Games | “2 to 2:30 – YJP Ice breaker 2:30 to 3:00 Message from the Chair +Plan of action for 2023 + Event 3 day agenda” |
NO ACTIVITY | ||||||||||||||||
3:30:00 PM – 4:00 PM | “3 to 4 One guest speaker SPEAKER 1 (Tentative – Yogendara Jain) – JAINISM AND YOUTH” | |||||||||||||||||||
4:00:00 PM – 4:30 PM | Ice breaker 2 + Network | |||||||||||||||||||
4:30:00 PM – 5:00 PM | Procession | Ice breaker 2 + Network | ||||||||||||||||||
5:00:00 PM – 5:30 PM | Jain Connect Ice Breakers | Ice breaker 2 + Network | ||||||||||||||||||
5:30:00 PM – 6:00 PM | Ice breaker 2 + Network | |||||||||||||||||||
6:00:00 PM – 6:30 PM | Dinner Break: 6:00pm-7:30pm (Exhibit Hall) | Dinner Break: 6:00pm-7:30pm (Exhibit Hall) | JAINA Dignitories, LEADERS/DIRECTORS RECEPTION-DINNER | Dinner at Exhibit hall | ||||||||||||||||
6:30:00 PM – 7:00 PM | ||||||||||||||||||||
7:00:00 PM – 7:30 PM | Aarti & Mangal Divo | |||||||||||||||||||
7:30:00 PM – 8:00 PM | Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | Jains Got Talent (JGT) | EDUCATION COMMITTEE | Jains Got Talent (JGT) | |||||||||||||||
8:00:00 PM – 8:30 PM | Live Story Time by Shantilal Gulecha | Bhagwan Mahavir Movie | ||||||||||||||||||
8:30:00 PM – 9:00 PM | Raas Garba | GARBA | ||||||||||||||||||
9:00:00 PM – 9:30 PM | Parasnath Katha Movie | |||||||||||||||||||
9:30:00 PM – 10:00 PM | ||||||||||||||||||||
10:00:00 PM – 10:30 PM | ||||||||||||||||||||
10:30:00 PM – 11:00 PM | Jain Connect Ice Cream Social | Icecream social |
Time | MAIN STAGE Jenkins Arena (Stadium-4000+) |
MAHAVIRJI SIKES (F) (T-234) |
MAHUDI SIKES (G) (T-234) |
PALITANA SIKES (H) (T-468) |
TEMPLE SIKES (I) (T-100+) |
RANAKPUR SIKES (J) (T-234) |
GIRNAR SIKES (K) (T-468) |
THEATRE Youkey Theatre (T-2200) |
SONAGIRI Jenkins Arena fl 2 – Rm5 (T-80) |
SONAGIRI Jenkins Arena fl 2 – Rm6 (T-60) |
SHIKHARJI Lake Hollingworth (A-150) |
SHIKHARJI Lake Hollingworth (B-150) |
SHANKHESWAR Lake Parker – C (T-84) |
PAWAPURI Lake Parker – D (T-84) |
GOMATESHWARA Jenkins Arena fl 2 – Rm7 (T-60) |
DELWARA Jenkins Arena fl 2 – Rm8 (T-80) |
Lake Morton (Dignitary) |
Lake Hollingworth – Marriott (%-50 ~ 100) |
Lake Mirror – Marriott (%-50 ~ 100) |
Lake Morton – Marriott (%-50 ~ 100) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00:00 AM – 9:30 AM | Opening Ceremony
Sri Sri Ravishankar Ben Sri Ratna Prabhu |
Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | Jains Got Talent (JGT) | Aarti & Mangal Divo | Jains Got Talent (JGT) | X | Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | Breakfast | SCHOLAR DIGNITORIES | KIDS CLUB | KIDS CLUB | NO SESSION | ||||||
9:30:00 AM – 10:00 AM | Temple Pujans | Ice breaker3 + Network | ||||||||||||||||||
10:00:00 AM – 10:30 AM | Youth Activities- JIA Entreprenuership Session | Ice breaker3 + Network | ||||||||||||||||||
10:30:00 AM – 11:00 AM | MISC SESSION?? | Sri Sri Ravi Shankar Key Note Session | Sri Sri Ravishankar Jenkins Arena | |||||||||||||||||
11:00:00 AM – 11:30 AM | Sri Sri Ravishankar Jenkins Arena | |||||||||||||||||||
11:30:00 AM – 12:00 PM | Sri Sri Ravishankar Jenkins Arena | Lunch Break: 11:30am-1:00pm (Exhibit Hall) | ||||||||||||||||||
12:00:00 PM – 12:30 PM | Lunch Break: 11:30am-1:00pm (Exhibit Hall) | Lunch Break: 11:30am-1:00pm (Exhibit Hall) | Lunch Break: 11:30am-1:00pm (Exhibit Hall) | |||||||||||||||||
12:30 PM – 1:00 PM | ||||||||||||||||||||
1:00:00 PM – 1:30 PM | Youth Activities- Jain Edu Session (Jinay Shah) | “Kavita Patel Keynote & Expectations” | SPEAKER 2 – Dr.Phill Quin or Dr.Pritish Mutha or Dr Mukesh Lathia (Mental Health) | SCHOLAR DIGNITORIES | KIDS CLUB | KIDS CLUB | KOJAIN | |||||||||||||
1:30:00 PM – 2:00 PM | Sri Sri Ravishankar Lokesh Muniji | Priti Shah | “Shantilal Muttha BJS” | Shrut Pragya Swami (G) | Prof Cogen Bohanec (E) | “Women Group Smt Ruma Devi Yogita Shah” | Tirth Darshan | Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | SPEAKER 2 – Dr.Phill Quin or Dr.Pritish Mutha or Dr Mukesh Lathia (Mental Health) | ||||||||||
2:00:00 PM – 2:30PM | Youth Activities- Seva Event | Youth Seva with YJA Lake Hollings worth | ||||||||||||||||||
2:30:00 PM – 3:00 PM | Padmashri Acharya Chandanaji | Anop Vora (E) Theme | Pt. Mahesh Jain(H) | Mental Health: Dr. Pritesh Mutha | Dr. Jitendra Shah (G) | Atmarpit Rajuji | Youth Seva with YJA Lake Hollings worth | |||||||||||||
3:00:00 PM – 3:30 PM | Break | JITO | ||||||||||||||||||
3:30:00 PM – 4:00 PM | Namramuni Maharaj Video (30 Min) | Tea Break: 3:30pm-4:00pm | Tea Bread: 3:30pm-4:00pm | |||||||||||||||||
4:00:00 PM – 4:30 PM | Rahul Kapoor Jain | “Dr. Bipin Doshi (E) Track” | “Champakbhai Mehta(G)” | Mental Health: Dr. Darshan Mehta | JVB Samaniji (H) | Dr. Kummar Chatterjee | Tirth Darshan Digambar Tirth Video | Youth Activities- Speaker Session (Ananya Jain) | Jeopardy – Family Feud | Speaker 3 – Mr. Akash Jain (Professional Growth) | SCHOLAR DIGNITORIES | KIDS CLUB | KIDS CLUB | IAAMJV | ||||||
4:30:00 PM – 5:00 PM | Speaker 3 – Mr. Akash Jain (Professional Growth) | |||||||||||||||||||
5:00:00 PM – 5:30 PM | Dr. Shobha Vardhaman(E) | SP Bharill (H) | Dr. Sejal Shah(G) | Sadhvi Shilapiji(H) | Jinay Shah (E) | Prof Jonathan Dickstein€ | Tirth Darshan | Youth Activities- Career Panel (multiple) | Skill development or networking roundtable 1 | |||||||||||
5:30:00 PM – 6:00 PM | Skill development or networking roundtable 1 | |||||||||||||||||||
6:00:00 PM – 6:30 PM | Dinner Break: 6:00pm-7:30pm (Exhibit Hall) | Dinner Break: 6:00pm-7:30pm (Exhibit Hall) | “Dinner Night 1 Under 40Yrs” | Time to get ready for evening activity | ||||||||||||||||
6:30:00 PM – 7:00 PM | ||||||||||||||||||||
7:00:00 PM – 7:30 PM | Aarti & Mangal Divo | |||||||||||||||||||
7:30:00 PM – 8:00 PM | Jains Got Talent | Travel to evening activity | Social outdoors with JC LakeParker C and D | |||||||||||||||||
8:00:00 PM – 8:30 PM | JAINA AWARDS | Youth Activities- Social Activity (Games + Crafts ) | Evening Outdoor Activity | |||||||||||||||||
8:30:00 PM – 9:00 PM | JAINA Tasks | |||||||||||||||||||
9:00:00 PM – 9:30 PM | CULTURAL PROGRAM | |||||||||||||||||||
9:30:00 PM – 10:00 PM | ||||||||||||||||||||
10:00:00 PM – 10:30 PM | ||||||||||||||||||||
10:30:00 PM – 11:00 PM | ||||||||||||||||||||
11:00 PM – 11:30 PM | Ice Cream Social | |||||||||||||||||||
11:30 PM |
Time | MAIN STAGE Jenkins Arena (Stadium-4000+) |
MAHAVIRJI SIKES (F) (T-234) |
MAHUDI SIKES (G) (T-234) |
PALITANA SIKES (H) (T-468) |
TEMPLE SIKES (I) (T-100+) |
RANAKPUR SIKES (J) (T-234) |
GIRNAR SIKES (K) (T-468) |
THEATRE Youkey Theatre (T-2200) |
SONAGIRI Jenkins Arena fl 2 – Rm5 (T-80) |
SONAGIRI Jenkins Arena fl 2 – Rm6 (T-60) |
SHIKHARJI Lake Hollingworth (A-150) |
SHIKHARJI Lake Hollingworth (B-150) |
SHANKHESWAR Lake Parker – C (T-84) |
PAWAPURI Lake Parker – D (T-84) |
GOMATESHWARA Jenkins Arena fl 2 – Rm7 (T-60) |
DELWARA Jenkins Arena fl 2 – Rm8 (T-80) |
Lake Morton (Dignitary) |
Lake Hollingworth – Marriott (%-50 ~ 100) |
Lake Mirror – Marriott (%-50 ~ 100) |
Lake Morton – Marriott (%-50 ~ 100) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00:00 AM – 9:30 AM | Padma Shri Dr. Sudhir Jain + Live Story by Shantilal Gulecha | Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | MISC SESSION | Aarti & Mangal Divo | EDUCATION COMMITTEE | Lalit Kapoor | Jain Academic Bowl (JAB) | Jain Academic Bowl (JAB) | “8 to 9:30 – Breakfast 9 to 10 – Ice breaker4 + Network” | KIDS CLUB | KIDS CLUB | ||||||||
9:30:00 AM – 10:00 AM | Temple Pujans | Ice breaker4 + Network | Rajsthan | |||||||||||||||||
10:00:00 AM – 10:30 AM | PramanSagarji Video (H) | Youth Activities- Yoga? (tbd) | Flash Dating 1.0 | Break | ||||||||||||||||
10:30:00 AM – 11:00 AM | Chitrabhanuji Life Drama – Maitri Bhav Production | MISC SESSION | Speaker 4 – Mr. Aditya Tiberewal (Finacial Literacy) | Nirmal Doshi | ||||||||||||||||
11:00:00 AM – 11:30 AM | Break | |||||||||||||||||||
11:30:00 AM – 12:00 PM | Lunch Break: 11:30am-1:00pm (Exhibit Hall) | Lunch Break: 11:30am-1:00pm (Exhibit Hall) | Lunch Break: 11:30am-1:00pm (Exhibit Hall) | |||||||||||||||||
12:00:00 PM – 12:30 PM | Lunch Break | |||||||||||||||||||
12:30 PM – 1:00 PM | ||||||||||||||||||||
1:00:00 PM – 1:30 PM | Leaders, Sponsors Showcase | Shri Laxmisen Bhattarakji (H) | JAINA Housing | Culinary Panel on Millets: Sharmila Oswal (H/E) | Education Panel | Mercy for Animals Panel(E) | “Tirth Darshan Shankheshwar Video” | Youth Activities- Keynote Session (Ashwani Jain) | Break | “SCHOLAR DIGNITORIES” | KIDS CLUB | KIDS CLUB | JITO | |||||||
1:30:00 PM – 2:00 PM | Hulk in the Room | Skill development or networking roundtable 2 | ||||||||||||||||||
2:00:00 PM – 2:30PM | Vijayratna Suriji Video (H) | Long Range Planning | Skill development or networking roundtable 2 | |||||||||||||||||
2:30:00 PM – 3:00 PM | Ben Sri Ratna Prabhu | Pankaj Shah (E) | Dr. Sejal Shah (G) | Dr. Pradeep Jamnadas(E) | Pt. Mahesh Jain(H) | Jain Academic Bowl (JAB) – FINALS | Youth Activities- Speaker Session (Cogen Bohanec) | Break | ||||||||||||
3:00:00 PM – 3:30 PM | Speaker 5 Mrs. Minita Shah Mara or Sandeep Jain or Jonathan Dickstein (Professional Growth or Arihanth Academy ) | Volunteer Committee | ||||||||||||||||||
3:30:00 PM – 4:00 PM | Tea Break: 3:30pm-4:00pm | Tea Break: | ||||||||||||||||||
4:00:00 PM – 4:30 PM | Shrut Pragya Swamiji (G) | JVB Samaniji (H) | Shaileshi Didi(G) | “Health/Cultural(E) Dr. Pritesh Mutha” | “Dr. Bipin Doshi (E) Track” | Professional Networking – Panel Discussion & Professional Speed Dating | Flash Dating Returns | Break | “SCHOLAR DIGNITORIES” | KIDS CLUB | KIDS CLUB | Oswal | ||||||||
4:30:00 PM – 5:00 PM | Skill development or Networking 3 round table | |||||||||||||||||||
5:00:00 PM – 5:30 PM | Blocked – Ankit Shah(G) | Girish Mehta (E) | Chapmpakbhai Mehta(G) | Tirth Darshan | Mental Health: Dr. Mukesh Lathia(E) | Skill development or Networking 3 round table | Raju – YJA Alumni | |||||||||||||
5:30:00 PM – 6:00 PM | Closing reamrk YJP CHAIR | |||||||||||||||||||
6:00:00 PM – 6:30 PM | Dinner Break: 6:00pm-7:30pm (Exhibit Hall) | Chaumasi Chaudas Pratikaman | Dinner Break: 6:00pm-7:30pm (Exhibit Hall) | “Dinner Night 2 Under 40Yrs” | Time to get ready for evening activity | Dinner Break: 6:00pm-7:30pm (Exhibit Hall) | ||||||||||||||
6:30:00 PM – 7:00 PM | ||||||||||||||||||||
7:00:00 PM – 7:30 PM | Aarti & Mangal Divo | |||||||||||||||||||
7:30:00 PM – 8:00 PM | Jains Got Talent | Jain Connect Formal Night (May be in SIKES) | ||||||||||||||||||
8:00:00 PM – 8:30 PM | Bhaktamar Dance | Youth Activities- Formal | ||||||||||||||||||
8:30:00 PM – 9:00 PM | JAINA Tasks | DJ party with JC | ||||||||||||||||||
9:00:00 PM – 9:30 PM | BOLLYWOOD | |||||||||||||||||||
9:30:00 PM – 10:00 PM | ||||||||||||||||||||
10:00:00 PM – 10:30 PM | Live Story by Shantilal Gulecha(FRC) | |||||||||||||||||||
10:30:00 PM – 11:00 PM | BOLLYWOOD | |||||||||||||||||||
11:00 PM – 11:30 PM | Ice Cream Social | |||||||||||||||||||
11:30 PM |
Time | MAIN STAGE Jenkins Arena (Stadium-4000+) |
MAHAVIRJI SIKES (F) (T-234) |
MAHUDI SIKES (G) (T-234) |
PALITANA SIKES (H) (T-468) |
TEMPLE SIKES (I) (T-100+) |
RANAKPUR SIKES (J) (T-234) |
GIRNAR SIKES (K) (T-468) |
THEATRE Youkey Theatre (T-2200) |
SONAGIRI Jenkins Arena fl 2 – Rm5 (T-80) |
SONAGIRI Jenkins Arena fl 2 – Rm6 (T-60) |
SHIKHARJI Lake Hollingworth (A-150) |
SHIKHARJI Lake Hollingworth (B-150) |
SHANKHESWAR Lake Parker – C (T-84) |
PAWAPURI Lake Parker – D (T-84) |
GOMATESHWARA Jenkins Arena fl 2 – Rm7 (T-60) |
DELWARA Jenkins Arena fl 2 – Rm8 (T-80) |
Lake Morton (Dignitary) |
Lake Hollingworth – Marriott (%-50 ~ 100) |
Lake Mirror – Marriott (%-50 ~ 100) |
Lake Morton – Marriott (%-50 ~ 100) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00:00 AM – 9:30 AM | Dr. Kummar Chatterjee Stavan | Aarti & Mangal Divo | Breakfast | |||||||||||||||||
9:30:00 AM – 10:00 AM | Rahul Kapoor Jain | Pujan | Rahul Kapoor Jain – Key Note | Rahul Kapoor | ||||||||||||||||
10:00:00 AM – 10:30 AM | ||||||||||||||||||||
10:30:00 AM – 11:00 AM | Closing Ceremony 10:30am-11:30am | Closeout | Closing Ceremony | Closing | ||||||||||||||||
11:00:00 AM – 11:30 AM | Closing | |||||||||||||||||||
11:30:00 AM – 12:00 PM | ||||||||||||||||||||
12:00:00 PM – 12:30 PM | Lunch Break: 12:00am-1:00pm (Exhibit Hall) | |||||||||||||||||||
12:30 PM – 1:00 PM |